Alete Organic Baby Food Jar - Macaroni in Broccoli Cream, 220 g
Irresistibly creamy & delicious
€ 2,19
        (€ 9,95 / kg,  All prices incl. VAT. 
Features & Advantages
- 8 months+
- With small pieces & no added salt
- Ideal as a meal at lunchtime
Item no.: HMA-70598, EAN: 4251099705987
Description
At 8 months of age, babies have a steadily growing appetite and a desire to explore new tastes. Alete Macaroni in Broccoli in Cream is a delicious vegetarian recipe that helps you slowly and deliberately widen your baby's culinary horizon. Soft-cooked vegetables, macaroni and selected herbs are processed into this delicious meal - in small pieces. And of course, it is completely free from added sugar*, flavours, colours and preservatives.
Note: Please refer to the separate section below for instructions on warming up and storing baby food jars.
| Brands: | Alete | 
|---|---|
| Age recommendation: | 8 months & up | 
| Certifications: | Certified organic as per EC Organic Regulations, EU / non-EU organic label | 
| May Contain Traces Of: : | C - Eggs | 
| Storage Information: | Store in a cool, dry place protected from light | 
| General Information : | No added sugar - contains naturally occurring sugar | 
| Properties: | No preservatives, No added sugar, No added salt, No added colours, No added aromas | 
| Manufacturer: | Humana Vertriebs GmbH, Flughafenallee 17, 28199 , Bremen, Germany, www.humana.de | 
Ingredients
Nutritional Information
| Nutritional Information | per 100 g | per Portion | 
|---|---|---|
| Calories | 260 / 62 kJ / kcal | 569 / 136 kJ / kcal | 
| Fat | 2,2 g | 4,8 g | 
| from Saturated fatty acids | 0,4 g | 0,9 g | 
| Carbohydrates | 7,7 g | 16,9 g | 
| from Sugar | 2 g | 4,4 g | 
| Fibre | 1,2 g | 2,6 g | 
| Protein | 2,2 g | 4,8 g | 
| Salt | 0,04 g | 0,1 g | 
| Sodium | 17 mg | 37 mg | 
Preparation and Storage Recommendation for Baby Food Jars (Warm)
More Information
Related products
Similar products
Customer Reviews
English reviews written for Alete Organic Baby Food Jar - Macaroni in Broccoli Cream
|  5 stars |  | 1 | (100%) | 
|---|---|---|---|
|  4 stars |  | 0 | (0%) | 
|  3 stars |  | 0 | (0%) | 
|  2 stars |  | 0 | (0%) | 
|  1 Stars |  | 0 | (0%) | 
1 review
 
- No reviews available
Magazine Articles:
-  Ireland: Free standard delivery from € 87,90 
-  Free 
 returns
- More than 12.100 products 
- Secure payments 
 with SSL encryption technology
 
  
    
   
  