BEBA Anti-Reflux Special Formula, 500 g
Infant formula in case of excessive reflux or spitting-up
€ 17,99
(€ 35,98 / kg, All prices incl. VAT.
Features & Advantages
- From birth onwards
- Creamy consistency
- Contains lactic acid cultures
- Based on cow's milk
Item no.: XZO-BBA-12552795, EAN: 8445291618527
Description
BEBA Anti-Reflux is a specialist infant formula developed for babies who are prone to frequent reflux or spitting up. It can be given from birth onwards as the sole source of nutrition or from 6 months onwards as part of a mixed weaning diet.
Key Features:
- Thickened with carob bean gum and starch for a smooth, creamy consistency
- No swelling or standing time – ready to feed immediately after preparation
- Contains lactic acid cultures (Lactobacillus reuteri)
- Made with intact whey protein
- Free from palm oil – made with carefully selected plant-based oils
Important Notice:
BEBA Anti-Reflux is a food for special medical purposes (a formulated dietary food).
Use only under medical supervision. Breastfeeding is the best nutrition for your baby.
Feeding Quantity & Mixing Ratios:
The amount per bottle may vary according to your baby's individual needs. The recommended quantities and number of bottle feeds are general guidelines. From the fourth month onwards, you may begin introducing puréed solid foods in consultation with your paediatrician. Each complementary meal can replace one bottle feed.
| Age of your baby | Bottle feeds per day | Ready-to-drink quantity (ml) | Water required per bottle (ml) | Measuring scoop of BEBA Anti-Reflux |
| 1st week | 5-7 | 70 | 60 | 2 |
| 2nd week | 5 | 100 | 90 | 3 |
| 3 + 4 weeks | 5 | 135 | 120 | 4 |
| 2 months | 5 | 165 | 150 | 5 |
| 3 + 4 months | 5 | 200 | 180 | 6 |
| 5 months | 4 | 235 | 210 | 7 |
| 6 months | 3 | 235 | 210 | 7 |
| After 6 months | 1-2 | 235 | 210 | 7 |
1 level measuring scoop = 4.3 g BEBA Anti-Reflux
Please refer to the instructions for preparation in the tab below.
| Brands: | BEBA |
|---|---|
| Age recommendation: | 0 months & older |
| Storage Information: | Store in a cool, dry place protected from light |
| Properties: | Free from palm oil |
| Manufacturer: | Nestlé Österreich GmbH, Wiedner Gürtel 9, 1100, Wien, Austria, nestle.at |
Ingredients
Skim milk, Lactose, 13,3 % Vegetable oils (Sunflower oil, Rapeseed Oil), Whey protein, Thickening agent (Carob gum), Starch , Calcium citrate, potassium citrate, emulsifierE (Soy lecithin), Mortierella Alpina oil, Oil from the microalgae Schizochytrium, Vitamin premix (Vitamin C, Vitamin E, Niacin, Pantothenic acid, Thiamine, Riboflavin, Vitamin A, Vitamin B6, Folic acid, Vitamin K, Vitamin D, Biotin, Vitamin B12), Magnesium chloride, Choline bitartrate, Potassium chloride, L-phenylalanine, Sodium chloride, Sodium citrate, Sodium orthophosphates, Lactic acid bacteria, Nucleotides (Cytidine-5'-monophosphate, Uridine 5'-monophosphate, Adenosine 5'-monophosphate, Guanosine 5-monophosphate), Taurine, Iron sulfate, Inositol, L-histidine, Zinc sulfate, L-carnitine, Copper sulphate, Manganese sulfate, Potassium iodide, Sodium selenate
Nutritional Information
| Nutritional Information | per 100 g | per 100 ml[1] |
|---|---|---|
| Calories | 2173 / 519 kJ / kcal | 281 / 67 kJ / kcal |
| Fat | 28,3 g | 3,7 g |
| from Saturated fatty acids | 2,8 g | 0,4 g |
| from Monounsaturated fatty acids | 18 g | 2,3 g |
| from Polyunsaturated Fatty Acids | 5,3 g | 0,7 g |
| Carbohydrates | 55,1 g | 7,1 g |
| from Sugar | 50,5 g | 6,5 g |
| from Starch | 2,3 g | 0,3 g |
| Protein | 9,6 g | 1,2 g |
| Salt | 0,55 g | 0,07 g |
| from LA (linoleic acid) | 4,5 g | 0,6 g |
| from Alpha Linolenic Acid | 0,4 g | 0,1 g |
| from DHA | 0,1 g | 0,02 g |
| from arachidonic acid | 0,1 g | 0,02 g |
| from Lactose | 50,5 g | 6,5 g |
| inositol | 35 mg | 4,6 mg |
- Ready-to-drink preparation
Components
| Components | per 100 g | per 100 ml[1] |
|---|---|---|
| Vitamin A | 460 µg | 59,4 µg |
| Vitamin D | 12 µg | 1,5 µg |
| Vitamin E | 11 mg | 1,4 mg |
| Vitamin K | 40 µg | 5,2 µg |
| Vitamin C | 90 mg | 12 mg |
| Vitamin B1 (thiamine) | 0,54 mg | 0,07 mg |
| Vitamin B2 (riboflavin) | 1,1 mg | 0,14 mg |
| Niacin | 4,1 mg | 0,53 mg |
| Vitamin B6 | 0,32 mg | 0,041 mg |
| Folic acid | 170 µg | 21,9 µg |
| Vitamin B12 | 1,3 µg | 0,17 µg |
| Biotin | 13 µg | 1,7 µg |
| Vitamin B5 (pantothenic acid) | 3,5 mg | 0,45 mg |
| Sodium | 220 mg | 28 mg |
| Potassium | 560 mg | 72,3 mg |
| Chloride | 395 mg | 51 mg |
| Calcium | 325 mg | 42 mg |
| Phosphorus | 180 mg | 23,2 mg |
| Magnesium | 48 mg | 6,2 mg |
| Iron | 5,5 mg | 0,71 mg |
| Zinc | 5,2 mg | 0,67 mg |
| Copper | 0,47 mg | 0,06 mg |
| Manganese | 0,17 mg | 0,022 mg |
| Fluoride | <0,6 mg | <0,077 mg |
| Selenium | 27 µg | 3,5 µg |
| Chrome | <52 µg | <6,7 µg |
| Molybdenum | 73 µg | 9,4 µg |
| Iodine | 110 µg | 14,4 µg |
| Cholin | 160 mg | 20,7 mg |
| Taurine | 34 mg | 4,4 mg |
| Osmolarity | 234 l | 234 l |
- ready-to-drink solution
Instructions for Preparation
Important Information on Usage
Related products
Similar products
Customer Reviews
English reviews written for BEBA Anti-Reflux Special Formula
Magazine Articles:
Discover Piccantino:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns More than 12.100 products
Secure payments
with SSL encryption technology