Ölmühle Fandler Organic Pan-Frying Oil Selection by Ölmühle Fandler (100 ml)
Cold-pressed cooking oils for gentle frying and finishing dishes
€ 13,99
(€ 139,90 / l, Price shown includes 23% VAT.
- Versatile use
- 5 cold-pressed cooking oils
- For gentle frying
Related products
Description
Organic Pan-Frying Oil Selection by Ölmühle Fandler by Ölmühle Fandler offers a selection of cold-pressed cooking oils for preparing hot dishes. These gently produced oils are ideal for light frying and adding flavour to a variety of dishes.
Product highlights at a glance:
- Gentle production: Exclusively cold-pressed to protect the oils' valuable components.
- Versatile use: Suitable for fish, meat, vegetables and sweet dishes.
- Special varieties: Includes hazelnut oil for sweet dishes, among others.
Set contents:
- 1x organic peanut oil (20 ml)
- 1x organic hazelnut oil (20 ml)
- 1x organic olive oil (20 ml)
- 1x organic grape seed oil (20 ml)
- 1x organic sesame oil (20 ml)
At a glance:
With Organic Pan-Frying Oil Selection by Ölmühle Fandler, Ölmühle Fandler brings a selection of fine cooking oils to your kitchen, chosen for gentle cooking. The careful extraction process preserves the characteristic aroma of each seed, adding subtle flavour to pan-cooked dishes.
From savoury meals with meat, fish and vegetables to sweet creations with a nutty touch, the oils offer flexible uses and support a considered approach to preparing everyday meals.
| Item no.: | OEF-pfbox |
|---|---|
| Content: | 100 ml |
| EAN: | 9006045767053 |
| Manufacturer No.: | pfbox |
| Brands: | Ölmühle Fandler |
| Certifications: | Organic certified, EU / non-EU organic label |
| May Contain Traces Of: : | E - Peanuts, H - Nuts, N - Sesame Seeds |
| Storage Information: | Store in a cool, dry place protected from light |
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3768 / 900 kJ / kcal |
| Fat | 100 g |
| from Saturated fatty acids | 18 g |
| from Polyunsaturated Fatty Acids | 35 g |
| from Monounsaturated fatty acids | 47 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3768 / 900 kJ / kcal |
| Fat | 100 g |
| from Saturated fatty acids | 9 g |
| from Polyunsaturated Fatty Acids | 8 g |
| from Monounsaturated fatty acids | 83 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3768 / 900 kJ / kcal |
| Fat | 100 g |
| from Saturated fatty acids | 16 g |
| from Polyunsaturated Fatty Acids | 9 g |
| from Monounsaturated fatty acids | 75 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3768 / 900 kJ / kcal |
| Fat | 100 g |
| from Saturated fatty acids | 11 g |
| from Polyunsaturated Fatty Acids | 75 g |
| from Monounsaturated fatty acids | 14 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional Information | per 100 g |
|---|---|
| Calories | 377 / 90 kJ / kcal |
| Fat | 100 g |
| from Saturated fatty acids | 16 g |
| from Polyunsaturated Fatty Acids | 43 g |
| from Monounsaturated fatty acids | 41 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
Legal guarantee & manufacturer details
| Responsible food business operator: | Ölmühle Fandler GmbH, Prätis 1, 8225, Pöllau, Austria, www.fandler.at |
|---|
More information: https://europa.eu/youreurope/guarantees
Similar products
Customer Reviews
English reviews written for Organic Pan-Frying Oil Selection by Ölmühle Fandler
Magazine Articles:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns More than 14.000 products
Secure payments
with SSL encryption technology