Zwergenwiese Organic Blackcurrant Fruit Spread, 225 g
Few ingredients, pure fruit taste
€ 3,49
(€ 15,51 / kg, All prices incl. VAT.
Features & Advantages
- 70% fruit
- With agave syrup
- Tangy and mildly sweet
Item no.: BIOG-253968, EAN: 4019736004622
Description
There are only 3 ingredients in the Blackcurrant fruit spread by Zwergwiesen. It has a 70% fruit content, agave syrup as a sweetener and pectin as a gelling agent. The intense flavour and sweet and tangy taste of blackcurrants is the focus here - simply delicious!
| Brands: | Zwergenwiese |
|---|---|
| Fruit composition: | Berries |
| Certifications: | Organic seal, EU / non-EU organic label |
| Type of Nutrition: | Vegan, Vegetarian, Gluten-free |
| Origin: | Germany |
| Storage Information: | Refrigerate after opening and use up within a few days |
| Properties: | Gluten-free, No added sugar |
| Manufacturer: | Zwergenwiese Naturkost GmbH, Langacker 1, 24887 , Silberstedt, Germany, www.zwergenwiese.de |
Ingredients
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 582 / 139 kJ / kcal |
| Fat | 0,9 g |
| from Saturated fatty acids | 0,3 g |
| Carbohydrates | 30 g |
| from Sugar | 30 g |
| Fibre | 3,8 g |
| Protein | 0,9 g |
| Salt | <0,01 g |
Related products
Similar products
Customer Reviews
English reviews written for Zwergenwiese Organic Blackcurrant Fruit Spread
1 customer review in all languages
| 5 stars | | 3 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
3 reviews
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available
Magazine Articles:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns More than 12.100 products
Secure payments
with SSL encryption technology